显示屏模组
BOE TFT-LCD, AMOLED, TABLET SCREENS
AMOLED
Product  | 6.2''FHD+  | 8.03''FHD+  | 6.58''FHD+  | 
Feature  | Foldable  | Foldable  | |
Resolution  | 2142 x 876  | 2480 x 2200  | 2640 x 1200  | 
Aspect Ratio  | 22:9  | 9:8  | 19.8:9  | 
Contrast Ratio  | 100,000:1  | 100,000:1  | 100,000:1  | 
Refresh Rate  | 60Hz  | 60Hz  | 60/90Hz  | 
TFT-LCD
Product  | 6.4" FHD+ TDD  | 6.57" FHD+ TDDI  | 6.52" HD+ TDDI  | 6.63" FHD+ TDDI  | 6.59" HD+ TDDI  | 
Resolution  | 1080 x 2310  | 1080 x 2400  | 720 x 1600  | 1080 x 2400  | 720 x 1600  | 
Technology  | LTPS  | LTPS  | a-Si  | LTPS  | a-Si  | 
Color Gamut  | Typ.96%  | Typ.96%  | Typ.70%  | Typ.85%  | Typ.70%  | 
Brightness  | Typ.500  | Typ.480  | Typ.480  | Typ.480  | Typ.450  | 
Border (L/R/U/D)(mm)  | 0.6/0.6/0.7/1.8  | 0.7/0.7/0.9/3.28  | 1.0/1.0/1.0/4.4  | 0.75/0.75/0.8/1.6  | 1.0/1.0/0.9/3.0  | 
Refresh Rate  | 60Hz  | 60/90/120Hz  | 60/90Hz  | 60/90/120Hz  | 60Hz  | 
Front Camera Solution  | Single blind hole  | Dual blind hole  | Single blind hole  | Pop up  | V-shaped slot  | 
TABLET SCREEN
Product  | 8.4" WUXGA TDDI  | 10.8" WQXGA  | 10.5" WXGA-RLCD  | 10.36" WUXGA TDDI  | 11" 2K TDDI  | 
Resolution  | 1200 x 1920  | 1600 x 2560  | 800 x 1280  | 1200 x 2000  | 1600 x 2176  | 
Technology  | ADSDS  | ADSDS  | RLCD  | ADSDS  | ADSDS  | 
Thickness  | 2.2t  | 2.5t  | 2.6t  | 2.5t  | 2.7t  | 
Brightness  | 400nit  | 600nit  | N/A  | 400nit  | 330nit  | 
Contrast Ratio  | 1200:1  | 1500:1  | 18:1  | 1400:1  | 1500:1  | 
Color Gamut  | 70.8% NTSC  | 96% NTSC  | N/A  | 70.8% NTSC  | 85% NTSC  | 
Border  | LCM 2.10/2.10/1.95/6.30  | LCM 2.10/2.10/2.40/3.90  | PNL 2.20/2.20/2.20/6.00  | LCM 2.58/2.58/2.40/6.70  | LCM 2.65/2.65/2.45/6.15  | 
Other  | -  | -  | Reflectivity: 80%  | -  | -  | 

